Statistics for cusveneziahandball.it

Summary Period: June 2010
Generated 01-Jul-2010 09:58

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 65849
Total Files 51283
Total Pages 33342
Total Visits 2706
Total KBytes 1966971
Total Unique Sites 1534
Total Unique URLs 393
Total Unique Usernames 1
. Avg Max
Hits per Hour 91 591
Hits per Day 2194 6203
Files per Day 1709 4359
Pages per Day 1111 3249
Visits per Day 90 173
KBytes per Day 65566 297034
Hits by Response Code
Code 200 - OK 51283
Code 206 - Partial Content 174
Code 301 - Moved Permanently 11
Code 304 - Not Modified 12342
Code 403 - Forbidden 1
Code 404 - Not Found 2013
Code 500 - Internal Server Error 12
Code 502 - Bad Gateway 13

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1859 2.82% 1420 2.77% 1051 3.15% 103 3.81% 86 5.61% 37994 1.93%
2 1798 2.73% 1408 2.75% 936 2.81% 72 2.66% 65 4.24% 62528 3.18%
3 1880 2.86% 1372 2.68% 1001 3.00% 76 2.81% 65 4.24% 50589 2.57%
4 2581 3.92% 1900 3.70% 1400 4.20% 98 3.62% 80 5.22% 83582 4.25%
5 2060 3.13% 1615 3.15% 1015 3.04% 61 2.25% 68 4.43% 82195 4.18%
6 3411 5.18% 3037 5.92% 1690 5.07% 117 4.32% 98 6.39% 105626 5.37%
7 6203 9.42% 4359 8.50% 3249 9.74% 173 6.39% 165 10.76% 297034 15.10%
8 3787 5.75% 2840 5.54% 1972 5.91% 130 4.80% 102 6.65% 166938 8.49%
9 3094 4.70% 2520 4.91% 1620 4.86% 103 3.81% 91 5.93% 125557 6.38%
10 2642 4.01% 1659 3.23% 1356 4.07% 86 3.18% 90 5.87% 55402 2.82%
11 2939 4.46% 2148 4.19% 1409 4.23% 103 3.81% 88 5.74% 67130 3.41%
12 2266 3.44% 1850 3.61% 1145 3.43% 93 3.44% 76 4.95% 72651 3.69%
13 2135 3.24% 1761 3.43% 998 2.99% 101 3.73% 76 4.95% 46001 2.34%
14 2878 4.37% 2310 4.50% 1380 4.14% 93 3.44% 88 5.74% 65035 3.31%
15 3236 4.91% 2587 5.04% 1618 4.85% 121 4.47% 93 6.06% 85602 4.35%
16 2532 3.85% 2170 4.23% 1209 3.63% 108 3.99% 90 5.87% 50653 2.58%
17 1881 2.86% 1587 3.09% 883 2.65% 78 2.88% 77 5.02% 36315 1.85%
18 1295 1.97% 1007 1.96% 594 1.78% 66 2.44% 60 3.91% 20750 1.05%
19 1513 2.30% 1175 2.29% 799 2.40% 56 2.07% 56 3.65% 56844 2.89%
20 1085 1.65% 874 1.70% 546 1.64% 84 3.10% 72 4.69% 36116 1.84%
21 2965 4.50% 2334 4.55% 1514 4.54% 100 3.70% 89 5.80% 65299 3.32%
22 1749 2.66% 1342 2.62% 866 2.60% 66 2.44% 75 4.89% 28519 1.45%
23 1415 2.15% 1112 2.17% 673 2.02% 91 3.36% 62 4.04% 31047 1.58%
24 1192 1.81% 979 1.91% 610 1.83% 59 2.18% 57 3.72% 27226 1.38%
25 1226 1.86% 1049 2.05% 590 1.77% 69 2.55% 70 4.56% 28949 1.47%
26 800 1.21% 697 1.36% 462 1.39% 40 1.48% 51 3.32% 21122 1.07%
27 1081 1.64% 915 1.78% 567 1.70% 149 5.51% 146 9.52% 20059 1.02%
28 1268 1.93% 854 1.67% 664 1.99% 55 2.03% 59 3.85% 38249 1.94%
29 1597 2.43% 1328 2.59% 790 2.37% 64 2.37% 59 3.85% 54589 2.78%
30 1481 2.25% 1074 2.09% 735 2.20% 91 3.36% 61 3.98% 47369 2.41%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1784 2.71% 45 1360 2.65% 31 938 2.81% 1861 55818 2.84%
1 33 1009 1.53% 26 799 1.56% 16 501 1.50% 656 19692 1.00%
2 23 707 1.07% 18 554 1.08% 13 407 1.22% 676 20272 1.03%
3 7 230 0.35% 5 174 0.34% 4 136 0.41% 281 8440 0.43%
4 6 203 0.31% 3 118 0.23% 3 112 0.34% 728 21844 1.11%
5 4 143 0.22% 1 47 0.09% 2 85 0.25% 198 5946 0.30%
6 26 802 1.22% 20 628 1.22% 15 475 1.42% 1091 32715 1.66%
7 22 673 1.02% 15 455 0.89% 11 347 1.04% 805 24147 1.23%
8 76 2291 3.48% 63 1913 3.73% 40 1217 3.65% 2271 68117 3.46%
9 96 2908 4.42% 78 2342 4.57% 46 1396 4.19% 2903 87093 4.43%
10 128 3866 5.87% 102 3074 5.99% 65 1956 5.87% 3735 112056 5.70%
11 147 4428 6.72% 113 3418 6.66% 75 2274 6.82% 4213 126397 6.43%
12 170 5120 7.78% 134 4048 7.89% 85 2577 7.73% 5686 170585 8.67%
13 116 3493 5.30% 91 2752 5.37% 56 1701 5.10% 3160 94794 4.82%
14 157 4719 7.17% 117 3525 6.87% 82 2478 7.43% 4696 140886 7.16%
15 140 4208 6.39% 111 3359 6.55% 69 2076 6.23% 3846 115370 5.87%
16 136 4094 6.22% 105 3153 6.15% 68 2042 6.12% 3523 105685 5.37%
17 133 4004 6.08% 105 3161 6.16% 68 2069 6.21% 4288 128626 6.54%
18 140 4220 6.41% 100 3010 5.87% 70 2115 6.34% 4555 136648 6.95%
19 139 4178 6.34% 113 3395 6.62% 66 1987 5.96% 3496 104891 5.33%
20 99 2993 4.55% 78 2359 4.60% 51 1546 4.64% 3376 101285 5.15%
21 103 3117 4.73% 90 2706 5.28% 54 1626 4.88% 3345 100364 5.10%
22 127 3825 5.81% 96 2891 5.64% 64 1926 5.78% 3690 110708 5.63%
23 94 2834 4.30% 68 2042 3.98% 45 1355 4.06% 2486 74594 3.79%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 15978 24.26% 401194 20.40% /News
2 2374 3.61% 5380 0.27% /Comunicati
3 2302 3.50% 5214 0.27% /Notizie
4 2113 3.21% 2454 0.12% /Risultati
5 1651 2.51% 11164 0.57% /images/ASM2.swf
6 1471 2.23% 63571 3.23% /
7 1140 1.73% 116230 5.91% /images/cus
8 1073 1.63% 37903 1.93% /images/Oderzo
9 1061 1.61% 95162 4.84% /images/Logo
10 1025 1.56% 59854 3.04% /images/Banca
11 1003 1.52% 9327 0.47% /images/Associazione
12 857 1.30% 1677 0.09% /_derived/
13 333 0.51% 283039 14.39% /images/Finale
14 237 0.36% 104963 5.34% /images/FNU16Foto
15 117 0.18% 132 0.01% /Squadre/A2/_derived/squadra
16 94 0.14% 1391 0.07% /Squadre/squadre.htm
17 86 0.13% 1248 0.06% /commenti.htm
18 78 0.12% 1184 0.06% /Filmati/filmati.htm
19 74 0.11% 3582 0.18% /Tornei/Torneo
20 65 0.10% 2088 0.11% /_vti_bin/_vti_aut/author.dll
21 63 0.10% 5461 0.28% /Storia/storia.htm
22 59 0.09% 2951 0.15% /Campionati/campionati.htm
23 59 0.09% 25398 1.29% /images/U14
24 58 0.09% 860 0.04% /EBook/E-Book.htm
25 49 0.07% 666 0.03% /Classifiche/classifiche.htm
26 47 0.07% 737 0.04% /Squadre/Giovanili/squadra4.htm
27 45 0.07% 786 0.04% /Sponsor/sponsor.htm
28 44 0.07% 10871 0.55% /Filmati/Filmati/Cus
29 43 0.07% 588 0.03% /Tornei/tornei.htm
30 40 0.06% 2407 0.12% /Filmati/Immagini/Televenezia
View All URLs

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 15978 24.26% 401194 20.40% /News
2 333 0.51% 283039 14.39% /images/Finale
3 29 0.04% 118320 6.02% /Filmati/Filmati/Coppa
4 1140 1.73% 116230 5.91% /images/cus
5 237 0.36% 104963 5.34% /images/FNU16Foto
6 1061 1.61% 95162 4.84% /images/Logo
7 1471 2.23% 63571 3.23% /
8 1025 1.56% 59854 3.04% /images/Banca
9 38 0.06% 48138 2.45% /images/U
10 1073 1.63% 37903 1.93% /images/Oderzo

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1471 2.23% 1283 29.08% /
2 15978 24.26% 610 13.83% /News
3 857 1.30% 398 9.02% /_derived/
4 2374 3.61% 238 5.39% /Comunicati
5 1140 1.73% 212 4.81% /images/cus
6 1073 1.63% 205 4.65% /images/Oderzo
7 2302 3.50% 132 2.99% /Notizie
8 86 0.13% 94 2.13% /commenti.htm
9 58 0.09% 46 1.04% /EBook/E-Book.htm
10 2113 3.21% 39 0.88% /Risultati

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 15978 24.26% 1149 27.05% /News
2 1471 2.23% 612 14.41% /
3 2113 3.21% 224 5.27% /Risultati
4 333 0.51% 224 5.27% /images/Finale
5 1025 1.56% 215 5.06% /images/Banca
6 2302 3.50% 172 4.05% /Notizie
7 2374 3.61% 92 2.17% /Comunicati
8 86 0.13% 83 1.95% /commenti.htm
9 1061 1.61% 72 1.69% /images/Logo
10 1140 1.73% 47 1.11% /images/cus

Top 30 of 1534 Total Sites
# Hits Files KBytes Visits Hostname
1 28368 43.08% 22429 43.74% 794047 40.37% 323 11.94% telecomitalia.it
2 4455 6.77% 2706 5.28% 104551 5.32% 76 2.81% vodafone.it
3 2151 3.27% 1483 2.89% 40131 2.04% 37 1.37% net24.it
4 1918 2.91% 1680 3.28% 46470 2.36% 35 1.29% fastwebnet.it
5 1019 1.55% 955 1.86% 21487 1.09% 17 0.63% 94.247.8.13
6 913 1.39% 605 1.18% 22780 1.16% 18 0.67% libero.it
7 860 1.31% 451 0.88% 13002 0.66% 24 0.89% host182-45-static.22-87-b.business.telecomitalia.it
8 675 1.03% 658 1.28% 22364 1.14% 9 0.33% telemar.it
9 639 0.97% 588 1.15% 17765 0.90% 12 0.44% tiscali.it
10 594 0.90% 416 0.81% 97649 4.96% 250 9.24% yahoo.net
11 580 0.88% 166 0.32% 15837 0.81% 264 9.76% msn.com
12 574 0.87% 271 0.53% 8270 0.42% 7 0.26% ngi.it
13 568 0.86% 364 0.71% 6725 0.34% 11 0.41% host1-155-static.226-95-b.business.telecomitalia.it
14 462 0.70% 454 0.89% 11715 0.60% 6 0.22% albacom.net
15 457 0.69% 449 0.88% 17454 0.89% 5 0.18% ip.89.189.41.182.telemar.it
16 452 0.69% 451 0.88% 34734 1.77% 9 0.33% 62.77.56.21
17 433 0.66% 365 0.71% 7070 0.36% 6 0.22% bkom.it
18 419 0.64% 356 0.69% 8563 0.44% 9 0.33% t-com.hr
19 415 0.63% 289 0.56% 57715 2.93% 174 6.43% b3091237.crawl.yahoo.net
20 394 0.60% 153 0.30% 10627 0.54% 183 6.76% googlebot.com
21 389 0.59% 333 0.65% 7621 0.39% 7 0.26% principefood.com
22 389 0.59% 333 0.65% 7621 0.39% 7 0.26% wcsts02.principefood.com
23 385 0.58% 177 0.35% 5030 0.26% 2 0.07% 194.149.232.84
24 382 0.58% 165 0.32% 6521 0.33% 6 0.22% 93.51.241.248
25 382 0.58% 375 0.73% 9270 0.47% 15 0.55% h-032.c-160.17-89.regione.veneto.it
26 382 0.58% 375 0.73% 9270 0.47% 15 0.55% veneto.it
27 381 0.58% 126 0.25% 6667 0.34% 7 0.26% 92.246.34.60
28 360 0.55% 346 0.67% 6710 0.34% 18 0.67% iol.it
29 346 0.53% 336 0.66% 4128 0.21% 7 0.26% net-93-71-128-186.cust.dsl.vodafone.it
30 343 0.52% 0 0.00% 84 0.00% 7 0.26% net-188-218-244-139.cust.dsl.vodafone.it
View All Sites

Top 10 of 1534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28368 43.08% 22429 43.74% 794047 40.37% 323 11.94% telecomitalia.it
2 4455 6.77% 2706 5.28% 104551 5.32% 76 2.81% vodafone.it
3 594 0.90% 416 0.81% 97649 4.96% 250 9.24% yahoo.net
4 415 0.63% 289 0.56% 57715 2.93% 174 6.43% b3091237.crawl.yahoo.net
5 1918 2.91% 1680 3.28% 46470 2.36% 35 1.29% fastwebnet.it
6 2151 3.27% 1483 2.89% 40131 2.04% 37 1.37% net24.it
7 173 0.26% 123 0.24% 39695 2.02% 72 2.66% b3090811.crawl.yahoo.net
8 452 0.69% 451 0.88% 34734 1.77% 9 0.33% 62.77.56.21
9 913 1.39% 605 1.18% 22780 1.16% 18 0.67% libero.it
10 675 1.03% 658 1.28% 22364 1.14% 9 0.33% telemar.it

Usage by Country for June 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 42832 65.05% 32864 64.08% 1133680 57.64% Italy
2 16301 24.76% 13329 25.99% 497904 25.31% Unresolved/Unknown
3 2862 4.35% 1950 3.80% 113210 5.76% US Commercial
4 1965 2.98% 1655 3.23% 144566 7.35% Network
5 419 0.64% 356 0.69% 8563 0.44% Croatia (Hrvatska)
6 329 0.50% 320 0.62% 7816 0.40% France
7 201 0.31% 112 0.22% 11759 0.60% Russian Federation
8 146 0.22% 132 0.26% 3973 0.20% Switzerland
9 142 0.22% 124 0.24% 16668 0.85% Non-Profit Organization
10 130 0.20% 127 0.25% 5496 0.28% Austria
11 103 0.16% 99 0.19% 8891 0.45% Netherlands
12 103 0.16% 99 0.19% 8902 0.45% United Kingdom
13 62 0.09% 60 0.12% 1404 0.07% Germany
14 52 0.08% 52 0.10% 212 0.01% Brazil
15 52 0.08% 50 0.10% 791 0.04% Portugal
16 47 0.07% 44 0.09% 1192 0.06% Czech Republic
17 47 0.07% 44 0.09% 659 0.03% Ireland
18 24 0.04% 9 0.02% 506 0.03% Japan
19 5 0.01% 5 0.01% 65 0.00% Indonesia
20 3 0.00% 3 0.01% 0 0.00% Argentina
21 3 0.00% 3 0.01% 194 0.01% Colombia
22 3 0.00% 3 0.01% 65 0.00% India
23 3 0.00% 3 0.01% 194 0.01% Poland
24 2 0.00% 2 0.00% 0 0.00% Old style Arpanet (arpa)
25 2 0.00% 2 0.00% 0 0.00% Sri Lanka
26 2 0.00% 2 0.00% 0 0.00% Malaysia
27 2 0.00% 1 0.00% 67 0.00% Seychelles
28 2 0.00% 2 0.00% 0 0.00% Slovak Republic
29 2 0.00% 2 0.00% 0 0.00% Ukraine
30 1 0.00% 1 0.00% 65 0.00% Kenya


Generated by Webalizer Version 2.01