Statistics for cusveneziahandball.it

Summary Period: July 2009
Generated 01-Aug-2009 12:05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 201070
Total Files 140232
Total Pages 103466
Total Visits 5945
Total KBytes 3188865
Total Unique Sites 2609
Total Unique URLs 408
Total Unique Usernames 1
. Avg Max
Hits per Hour 270 1302
Hits per Day 6486 10407
Files per Day 4523 7604
Pages per Day 3337 5763
Visits per Day 191 252
KBytes per Day 102867 210043
Hits by Response Code
Code 200 - OK 140232
Code 206 - Partial Content 1072
Code 301 - Moved Permanently 57
Code 304 - Not Modified 55345
Code 404 - Not Found 4343
Code 500 - Internal Server Error 21

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 5614 2.79% 3984 2.84% 2859 2.76% 178 2.99% 137 5.25% 80414 2.52%
2 6622 3.29% 4264 3.04% 3279 3.17% 199 3.35% 144 5.52% 91788 2.88%
3 5391 2.68% 3875 2.76% 2697 2.61% 171 2.88% 131 5.02% 105345 3.30%
4 3806 1.89% 2899 2.07% 2101 2.03% 131 2.20% 90 3.45% 73652 2.31%
5 3342 1.66% 2358 1.68% 1743 1.68% 115 1.93% 97 3.72% 106593 3.34%
6 9419 4.68% 6863 4.89% 4733 4.57% 251 4.22% 195 7.47% 210043 6.59%
7 7148 3.55% 4778 3.41% 3379 3.27% 204 3.43% 165 6.32% 120717 3.79%
8 9224 4.59% 6607 4.71% 5196 5.02% 236 3.97% 182 6.98% 145327 4.56%
9 8726 4.34% 6152 4.39% 4885 4.72% 236 3.97% 193 7.40% 147014 4.61%
10 7648 3.80% 5424 3.87% 4176 4.04% 223 3.75% 163 6.25% 114346 3.59%
11 4128 2.05% 2787 1.99% 2022 1.95% 160 2.69% 121 4.64% 62554 1.96%
12 4463 2.22% 3479 2.48% 2186 2.11% 146 2.46% 131 5.02% 97074 3.04%
13 9540 4.74% 5980 4.26% 4959 4.79% 252 4.24% 186 7.13% 117225 3.68%
14 10094 5.02% 7112 5.07% 5414 5.23% 247 4.15% 185 7.09% 123503 3.87%
15 7035 3.50% 5023 3.58% 3641 3.52% 216 3.63% 173 6.63% 112186 3.52%
16 5577 2.77% 4074 2.91% 2638 2.55% 185 3.11% 144 5.52% 76389 2.40%
17 6092 3.03% 3968 2.83% 2792 2.70% 219 3.68% 169 6.48% 70915 2.22%
18 3327 1.65% 2357 1.68% 1535 1.48% 140 2.35% 124 4.75% 50456 1.58%
19 3267 1.62% 2342 1.67% 1604 1.55% 139 2.34% 105 4.02% 59908 1.88%
20 10407 5.18% 7604 5.42% 5763 5.57% 236 3.97% 189 7.24% 155325 4.87%
21 6670 3.32% 4212 3.00% 3309 3.20% 213 3.58% 171 6.55% 105720 3.32%
22 6631 3.30% 4782 3.41% 3108 3.00% 198 3.33% 154 5.90% 97147 3.05%
23 7544 3.75% 4914 3.50% 4152 4.01% 188 3.16% 157 6.02% 83295 2.61%
24 6769 3.37% 4588 3.27% 3552 3.43% 200 3.36% 151 5.79% 73855 2.32%
25 3773 1.88% 2832 2.02% 1988 1.92% 137 2.30% 102 3.91% 77670 2.44%
26 2831 1.41% 2219 1.58% 1496 1.45% 121 2.04% 108 4.14% 55752 1.75%
27 7821 3.89% 5106 3.64% 4213 4.07% 218 3.67% 157 6.02% 99875 3.13%
28 7167 3.56% 4641 3.31% 3542 3.42% 227 3.82% 167 6.40% 102551 3.22%
29 7723 3.84% 5263 3.75% 4094 3.96% 183 3.08% 148 5.67% 94269 2.96%
30 6619 3.29% 5023 3.58% 3172 3.07% 210 3.53% 158 6.06% 158731 4.98%
31 6652 3.31% 4722 3.37% 3238 3.13% 175 2.94% 147 5.63% 119227 3.74%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4379 2.18% 112 3482 2.48% 75 2347 2.27% 3435 106486 3.34%
1 91 2834 1.41% 61 1892 1.35% 47 1465 1.42% 1855 57493 1.80%
2 34 1058 0.53% 21 681 0.49% 17 549 0.53% 893 27689 0.87%
3 19 603 0.30% 16 508 0.36% 12 394 0.38% 756 23434 0.73%
4 26 835 0.42% 21 676 0.48% 19 597 0.58% 1225 37977 1.19%
5 18 573 0.28% 15 468 0.33% 11 350 0.34% 1124 34840 1.09%
6 52 1619 0.81% 35 1099 0.78% 26 807 0.78% 1252 38800 1.22%
7 58 1825 0.91% 44 1374 0.98% 30 956 0.92% 1494 46311 1.45%
8 234 7274 3.62% 164 5100 3.64% 109 3391 3.28% 3261 101106 3.17%
9 529 16410 8.16% 363 11263 8.03% 267 8283 8.01% 6734 208762 6.55%
10 499 15499 7.71% 324 10069 7.18% 253 7858 7.59% 5961 184803 5.80%
11 528 16370 8.14% 350 10880 7.76% 269 8368 8.09% 7500 232490 7.29%
12 463 14359 7.14% 330 10257 7.31% 250 7750 7.49% 7632 236595 7.42%
13 469 14550 7.24% 312 9676 6.90% 244 7580 7.33% 5898 182846 5.73%
14 415 12891 6.41% 278 8636 6.16% 211 6563 6.34% 5339 165511 5.19%
15 437 13566 6.75% 283 8803 6.28% 224 6954 6.72% 6299 195279 6.12%
16 491 15241 7.58% 348 10808 7.71% 250 7771 7.51% 7100 220113 6.90%
17 407 12647 6.29% 298 9251 6.60% 214 6651 6.43% 5933 183930 5.77%
18 358 11103 5.52% 237 7365 5.25% 182 5655 5.47% 5273 163450 5.13%
19 235 7310 3.64% 180 5582 3.98% 121 3777 3.65% 4648 144097 4.52%
20 236 7324 3.64% 184 5716 4.08% 119 3707 3.58% 5164 160077 5.02%
21 228 7090 3.53% 163 5071 3.62% 115 3581 3.46% 4003 124087 3.89%
22 269 8343 4.15% 192 5957 4.25% 138 4302 4.16% 5780 179194 5.62%
23 237 7367 3.66% 181 5618 4.01% 122 3810 3.68% 4306 133496 4.19%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 47485 23.62% 608657 19.09% /News
2 7283 3.62% 13278 0.42% /Comunicati
3 6847 3.41% 12578 0.39% /Notizie
4 6647 3.31% 7386 0.23% /Risultati
5 4726 2.35% 29598 0.93% /images/ASM2.swf
6 4006 1.99% 125245 3.93% /
7 3337 1.66% 218924 6.87% /images/cus
8 3312 1.65% 98449 3.09% /images/Oderzo
9 3284 1.63% 35088 1.10% /images/Associazione
10 3274 1.63% 63981 2.01% /images/Casiṇ
11 3207 1.59% 110107 3.45% /images/Dolomia
12 2748 1.37% 66337 2.08% /News/Notizie
13 2745 1.37% 4522 0.14% /_derived/
14 1217 0.61% 46086 1.45% /News/Altre
15 673 0.33% 105484 3.31% /News/news.htm
16 560 0.28% 286002 8.97% /images/U
17 491 0.24% 185724 5.82% /images/U16
18 468 0.23% 95750 3.00% /images/Torneo
19 320 0.16% 5546 0.17% /_vti_bin/_vti_aut/author.dll
20 242 0.12% 273 0.01% /Squadre/A2/_derived/squadra
21 234 0.12% 3583 0.11% /Squadre/squadre.htm
22 232 0.12% 986 0.03% /stats/webalizer/
23 217 0.11% 3246 0.10% /commenti.htm
24 213 0.11% 138729 4.35% /images/U14
25 177 0.09% 3378 0.11% /Sponsor/sponsor.htm
26 170 0.08% 9058 0.28% /Campionati/campionati.htm
27 170 0.08% 15814 0.50% /Tornei/tornei.htm
28 167 0.08% 3046 0.10% /EBook/E-Book.htm
29 157 0.08% 2118 0.07% /mappa.htm
30 152 0.08% 2406 0.08% /Classifiche/classifiche.htm
View All URLs

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 47485 23.62% 608657 19.09% /News
2 560 0.28% 286002 8.97% /images/U
3 3337 1.66% 218924 6.87% /images/cus
4 491 0.24% 185724 5.82% /images/U16
5 213 0.11% 138729 4.35% /images/U14
6 4006 1.99% 125245 3.93% /
7 3207 1.59% 110107 3.45% /images/Dolomia
8 673 0.33% 105484 3.31% /News/news.htm
9 3312 1.65% 98449 3.09% /images/Oderzo
10 468 0.23% 95750 3.00% /images/Torneo

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 4006 1.99% 2651 30.73% /
2 2745 1.37% 880 10.20% /_derived/
3 47485 23.62% 831 9.63% /News
4 7283 3.62% 660 7.65% /Comunicati
5 3274 1.63% 634 7.35% /images/Casiṇ
6 3312 1.65% 415 4.81% /images/Oderzo
7 3337 1.66% 256 2.97% /images/cus
8 217 0.11% 181 2.10% /commenti.htm
9 2748 1.37% 178 2.06% /News/Notizie
10 6847 3.41% 146 1.69% /Notizie

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 47485 23.62% 2531 30.05% /News
2 4006 1.99% 1089 12.93% /
3 6647 3.31% 809 9.61% /Risultati
4 3207 1.59% 638 7.58% /images/Dolomia
5 2748 1.37% 333 3.95% /News/Notizie
6 7283 3.62% 240 2.85% /Comunicati
7 6847 3.41% 237 2.81% /Notizie
8 217 0.11% 142 1.69% /commenti.htm
9 673 0.33% 139 1.65% /News/news.htm
10 491 0.24% 133 1.58% /images/U16

Top 30 of 2609 Total Sites
# Hits Files KBytes Visits Hostname
1 86220 42.88% 60585 43.20% 1239657 38.87% 338 5.69% telecomitalia.it
2 11946 5.94% 7462 5.32% 152259 4.77% 150 2.52% fastwebnet.it
3 10800 5.37% 7240 5.16% 134644 4.22% 192 3.23% vodafone.it
4 6465 3.22% 3225 2.30% 74340 2.33% 92 1.55% net24.it
5 4695 2.34% 1835 1.31% 25626 0.80% 58 0.98% unibo.it
6 4104 2.04% 796 0.57% 11567 0.36% 46 0.77% 84.18.159.225
7 2769 1.38% 891 0.64% 11624 0.36% 53 0.89% 93-62-207-45.ip24.fastwebnet.it
8 2767 1.38% 2605 1.86% 53618 1.68% 42 0.71% tiscali.it
9 2658 1.32% 2572 1.83% 35263 1.11% 50 0.84% bkom.it
10 2563 1.27% 785 0.56% 12183 0.38% 28 0.47% fw-alma.ing.unibo.it
11 2184 1.09% 1871 1.33% 22650 0.71% 35 0.59% ngi.it
12 2155 1.07% 1737 1.24% 37045 1.16% 37 0.62% telemar.it
13 2132 1.06% 1054 0.75% 13443 0.42% 31 0.52% lab2-quo.ing.unibo.it
14 2125 1.06% 1019 0.73% 14574 0.46% 26 0.44% host104-238-static.38-79-b.business.telecomitalia.it
15 2110 1.05% 2109 1.50% 26389 0.83% 40 0.67% principefood.com
16 2110 1.05% 2109 1.50% 26389 0.83% 40 0.67% wcsts02.principefood.com
17 1991 0.99% 827 0.59% 12623 0.40% 32 0.54% bz.it
18 1991 0.99% 827 0.59% 12623 0.40% 32 0.54% merlin2.provinz.bz.it
19 1960 0.97% 1960 1.40% 23056 0.72% 37 0.62% net-217-199-31-26.c.bkom.it
20 1839 0.91% 1791 1.28% 23581 0.74% 44 0.74% host101-125-static.28-87-b.business.telecomitalia.it
21 1805 0.90% 533 0.38% 9857 0.31% 28 0.47% host161-101-static.42-85-b.business.telecomitalia.it
22 1765 0.88% 692 0.49% 11330 0.36% 22 0.37% 89-96-174-123.ip13.fastwebnet.it
23 1703 0.85% 1519 1.08% 22737 0.71% 30 0.50% 194.243.104.188
24 1503 0.75% 1236 0.88% 38045 1.19% 20 0.34% albacom.net
25 1392 0.69% 920 0.66% 134686 4.22% 437 7.35% yahoo.net
26 1304 0.65% 307 0.22% 5868 0.18% 42 0.71% net-188-216-226-190.cust.dsl.vodafone.it
27 1178 0.59% 265 0.19% 4553 0.14% 30 0.50% comufej0-2.customer.nettuno.it
28 1178 0.59% 262 0.19% 4553 0.14% 30 0.50% nettuno.it
29 1170 0.58% 821 0.59% 24505 0.77% 21 0.35% ip.89.189.41.182.telemar.it
30 1139 0.57% 111 0.08% 3403 0.11% 19 0.32% host195-174-dynamic.232-95-r.retail.telecomitalia.it
View All Sites

Top 10 of 2609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86220 42.88% 60585 43.20% 1239657 38.87% 338 5.69% telecomitalia.it
2 11946 5.94% 7462 5.32% 152259 4.77% 150 2.52% fastwebnet.it
3 1392 0.69% 920 0.66% 134686 4.22% 437 7.35% yahoo.net
4 10800 5.37% 7240 5.16% 134644 4.22% 192 3.23% vodafone.it
5 6465 3.22% 3225 2.30% 74340 2.33% 92 1.55% net24.it
6 194 0.10% 190 0.14% 71941 2.26% 16 0.27% crw170.img.search.ac4.yahoo.net
7 2767 1.38% 2605 1.86% 53618 1.68% 42 0.71% tiscali.it
8 1063 0.53% 368 0.26% 48688 1.53% 335 5.63% msn.com
9 752 0.37% 372 0.27% 42243 1.32% 360 6.06% googlebot.com
10 475 0.24% 450 0.32% 40991 1.29% 5 0.08% aol.com

Usage by Country for July 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 140455 69.85% 96456 68.78% 1889788 59.26% Italy
2 46471 23.11% 33352 23.78% 691846 21.70% Unresolved/Unknown
3 5712 2.84% 4370 3.12% 212821 6.67% US Commercial
4 5314 2.64% 4399 3.14% 273808 8.59% Network
5 548 0.27% 434 0.31% 30093 0.94% Netherlands
6 275 0.14% 257 0.18% 21707 0.68% Romania
7 221 0.11% 160 0.11% 8923 0.28% Poland
8 200 0.10% 192 0.14% 2611 0.08% Ireland
9 175 0.09% 119 0.08% 1662 0.05% France
10 144 0.07% 136 0.10% 7017 0.22% Denmark
11 139 0.07% 110 0.08% 13158 0.41% Non-Profit Organization
12 135 0.07% 133 0.09% 2785 0.09% Croatia (Hrvatska)
13 125 0.06% 125 0.09% 432 0.01% Bahamas
14 110 0.05% 106 0.08% 1482 0.05% Austria
15 98 0.05% 87 0.06% 5289 0.17% Russian Federation
16 97 0.05% 89 0.06% 8158 0.26% Singapore
17 89 0.04% 45 0.03% 540 0.02% Greece
18 74 0.04% 73 0.05% 746 0.02% Bosnia and Herzegovina
19 64 0.03% 63 0.04% 1178 0.04% Hungary
20 62 0.03% 60 0.04% 3147 0.10% Monaco
21 58 0.03% 57 0.04% 2817 0.09% Old style Arpanet (arpa)
22 54 0.03% 52 0.04% 601 0.02% Moldova
23 54 0.03% 54 0.04% 593 0.02% Slovak Republic
24 53 0.03% 50 0.04% 845 0.03% US Educational
25 53 0.03% 51 0.04% 720 0.02% United Kingdom
26 52 0.03% 50 0.04% 473 0.01% Australia
27 52 0.03% 49 0.03% 651 0.02% Japan
28 45 0.02% 45 0.03% 190 0.01% Turkey
29 44 0.02% 43 0.03% 526 0.02% Slovenia
30 37 0.02% 31 0.02% 1464 0.05% Czech Republic


Generated by Webalizer Version 2.01