Statistics for cusveneziahandball.it

Summary Period: Last 12 Months
Generated 29-Jul-2010 10:36

Usage summary for cusveneziahandball.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1472 1164 721 73 1269 927926 2071 20195 32617 41236
Jun 2010 2194 1709 1111 90 1534 1966971 2706 33342 51283 65849
May 2010 3964 2935 2007 160 2330 2638083 4969 62233 90992 122886
Apr 2010 4544 3343 2269 193 2634 2480295 5815 68093 100314 136342
Mar 2010 6870 4962 3670 240 3283 4238138 7445 113786 153841 212983
Feb 2010 6352 4497 3160 221 3011 3488490 6209 88488 125942 177882
Jan 2010 7332 5127 3771 232 3262 3867212 7208 116922 158961 227315
Dec 2009 8977 6099 4733 248 3288 4809691 7705 146747 189085 278315
Nov 2009 13325 8923 7185 297 3912 11838116 8929 215575 267712 399775
Oct 2009 11691 7918 6666 302 3588 7409114 9377 206660 245484 362442
Sep 2009 9370 6645 5129 246 3153 6533266 7407 153889 199358 281121
Aug 2009 4501 3227 2282 129 2106 2213754 4011 70770 100056 139540
Totals 52411056 73852 1296700 1715645 2445686


Generated by Webalizer Version 2.01