Statistics for cusveneziahandball.it

Summary Period: Last 12 Months
Generated 10-Mar-2010 12:14

Usage summary for cusveneziahandball.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 7077 5202 3922 230 1048 1350133 2076 35304 46825 63701
Feb 2010 6352 4497 3160 221 3011 3488490 6209 88488 125942 177882
Jan 2010 7332 5127 3771 232 3262 3867212 7208 116922 158961 227315
Dec 2009 8977 6099 4733 248 3288 4809691 7705 146747 189085 278315
Nov 2009 13325 8923 7185 297 3912 11838116 8929 215575 267712 399775
Oct 2009 11691 7918 6666 302 3588 7409114 9377 206660 245484 362442
Sep 2009 9370 6645 5129 246 3153 6533266 7407 153889 199358 281121
Aug 2009 4501 3227 2282 129 2106 2213754 4011 70770 100056 139540
Jul 2009 6486 4523 3337 191 2609 3188865 5945 103466 140232 201070
Jun 2009 6234 4464 3075 191 2599 3048654 5748 92256 133946 187048
May 2009 7607 5468 3669 196 1876 2091055 3927 73381 109374 152147
Totals 49838350 68542 1303458 1716975 2470356


Generated by Webalizer Version 2.01